<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bull-Dog Pictures: the portfolio of Cherelle Higgins</title>
	<atom:link href="http://www.bull-dogpictures.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bull-dogpictures.com/blog</link>
	<description>The online portfolio of Cherelle Higgins</description>
	<lastBuildDate>Mon, 19 Mar 2012 16:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Collected Branding</title>
		<link>http://www.bull-dogpictures.com/blog/?p=549</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=549#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=549</guid>
		<description><![CDATA[A selection of logo and business card designs]]></description>
			<content:encoded><![CDATA[<p>A selection of logo and business card designs<span id="more-549"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilimanjaro Journal</title>
		<link>http://www.bull-dogpictures.com/blog/?p=452</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=452#comments</comments>
		<pubDate>Sat, 30 Apr 2011 21:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=452</guid>
		<description><![CDATA[I&#8217;m in the middle of spring cleaning, and I came across the journal I kept during my Kilimanjaro climb. It brought back some wonderful memories. It&#8217;s horribly written and kinda maudlin, but I could baaaarely hold a pencil at the time, so whatever. There are pretty pictures at the bottom! *yay* July 26th I’m not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m in the middle of spring cleaning, and I came across the journal I kept during my Kilimanjaro climb. It brought back some wonderful memories.</p>
<p><span id="more-452"></span></p>
<p>It&#8217;s horribly written and kinda maudlin, but I could baaaarely hold a pencil at the time, so whatever. There are pretty pictures at the bottom! *yay*</p>
<p>July 26th</p>
<p>I’m not sure where or how to start this. It’s 6:15 or so… I think. It’s Wednesday, that much I’m fairly certain of. My hair is encrusted with dust and my hands are shaking so much my writing barely looks like my own.</p>
<p>I had a shock today. We went to Ndoro waterfall for a high altitude (10,000 ft or so) hike before the actual climb. We drove up there and hiked into the bush. The twenty minute climb down was steep and slippery, the immensity of the valley gorge dwarfing the massive banana trees, and us.</p>
<p>We made it to the bottom and had lunch on the rocks, while our guides relaxed and smoked. I wandered off to take pictures, and then we climbed back up the way we had come.</p>
<p>Less than five minutes in, I realized that I may have woefully underestimated the level of fitness I’ll need for the Kili climb! The steps were carved out of the living mountainside. Rough-hewn and high, they posed a minor obstacle on the way down. On the way up, however, they nearly undid me.</p>
<p>I realised fairly early on that the combination of dust and altitude might make my sad, asthmatic lungs react.</p>
<p>They did.</p>
<p>And with my breath went my strength. Each step was a trial. My thigh muscles decided not to co-operate after 60 or so steps. There were about <del>300</del><em><span style="color: #c0c0c0;"> (I just did the math &#8211; the gorge was over 1200ft deep, there were closer to 400 steps -ch)</span></em>. Each about 2-3ft high.</p>
<p>I’m still not sure how I made it to the top, but I did. There was no collapsing or other dramatics, only the sickly grateful relief that Chris was still behind me in the forest and I would have a chance to rest without the humiliation of having to ask.</p>
<p>However, the looming terror of the actual climb has done nothing to diminish my excitement at being here. It’s beautiful, sad, exhilarating and everything I had hoped.</p>
<p>The people are beautiful, friendly and kind. Our guide for today, Bariki Kimaro, was so helpful and blunted the raw edge of my humiliation by pointing out that “Fast” does not beat Kilimanjaro: patience does.</p>
<p>He will not be one of our guides on the mountain, he says it’s too hard on his body.</p>
<p>I hope we get to see him again, he made things so much easier.</p>
<p>On a much less dignified note &#8211; once I got my breath back &amp; Chris arrived, I attempted to use the toilet that was built at the top of the trail. They were two, small powder-blue cubicles. Rough wood labeled &#8220;Ladies&#8221; and &#8220;Gents&#8221;. The key we had only opened the &#8220;Gents&#8221;.</p>
<p>Inside there was a hole, lined with porcelain much like the insides of a regular toilet but with no seat. After the climb, my thighs had no intention of supporting me through such a &#8230; foolish&#8230; endeavour, so I gave up.</p>
<p>In the miraculous way of such things &#8211; 20 minutes later I no longer had to go.</p>
<p>&nbsp;</p>
<p>_______________________</p>
<p>&nbsp;</p>
<p>Yeah&#8230; that&#8217;s how that journal entry ended. I was under the impression that if we had miraculously been able to open the &#8220;Ladies&#8221; washroom, the outcome would have been somehow different. It wouldn&#8217;t have been. I know this now!! It was my first experience with those toilets &#8211; and it wasn&#8217;t my last. Frankly, my bathroom escapades, both on and off the mountain were pretty hilarious. If you find such things offensive&#8230; don&#8217;t leave North America. Ever.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Fruit</title>
		<link>http://www.bull-dogpictures.com/blog/?p=363</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=363#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=363</guid>
		<description><![CDATA[This video was created for a Longo&#8217;s pitch. 18 hours from request to delivery and way too much coffee. Enjoy. This thing is so incredibly silly, it makes me laugh every time I watch it.  Although I&#8217;m still not sure if I&#8217;m laughing with it or at it. Video]]></description>
			<content:encoded><![CDATA[<p>This video was created for a Longo&#8217;s pitch. 18 hours from request to delivery and way too much coffee. Enjoy.<span id="more-363"></span></p>
<p>This thing is so incredibly silly, it makes me laugh every time I watch it.  Although I&#8217;m still not sure if I&#8217;m laughing <em>with </em>it or <em>at </em>it.</p>
<p><a title="Longos Motion Graphics" href="http://www.bull-dogpictures.com/i/Pfolio/motion/cherelleHiggins_video1.wmv" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bull-dogpictures.com/i/Pfolio/motion/cherelleHiggins_video1.wmv" length="808" type="video/asf" />
		</item>
		<item>
		<title>Collected Web Designs</title>
		<link>http://www.bull-dogpictures.com/blog/?p=298</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=298#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=298</guid>
		<description><![CDATA[A few web sites from the last couple of years.]]></description>
			<content:encoded><![CDATA[<p>A few web sites from the last couple of years.</p>
<p><span id="more-298"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Portraits</title>
		<link>http://www.bull-dogpictures.com/blog/?p=279</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=279#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Portraits]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=279</guid>
		<description><![CDATA[Fun with brushes and masking.]]></description>
			<content:encoded><![CDATA[<p>Fun with brushes and masking.</p>
<p><span id="more-279"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada</title>
		<link>http://www.bull-dogpictures.com/blog/?p=249</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=249#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=249</guid>
		<description><![CDATA[The most recent graphical and UX update to the Air Canada Kiosk incorporates baggage check and confirmation plus seat selection in up to 12 languages, including Spanish, Japanese and Chinese.]]></description>
			<content:encoded><![CDATA[<p>The most recent graphical and UX update to the Air Canada Kiosk incorporates baggage check and confirmation plus seat selection in up to 12 languages, including Spanish, Japanese and Chinese.<span id="more-249"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania</title>
		<link>http://www.bull-dogpictures.com/blog/?p=180</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=180#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=180</guid>
		<description><![CDATA[4 years ago, I climbed Kilimanjaro. Almost. Fortunately my camera worked better than my legs. At the end of the 5th day I made it to the high base camp at 16,800 ft, from there I could see the glacier. I did not summit the next morning, but High Camp was well beyond my modest goal [...]]]></description>
			<content:encoded><![CDATA[<p>4 years ago, I climbed Kilimanjaro. <em>Almost</em>. Fortunately my camera worked better than my legs.<span id="more-180"></span> At the end of the 5th day I made it to the high base camp at 16,800 ft, from there I could see the glacier. I did not summit the next morning, but High Camp was well beyond my modest goal of lasting 3 days and seeing the Lava Tower.</p>
<p>This climb was done as a fundraising effort for the Canadian Foundation for Infectious Diseases and we raised a total of $210,000. See more <a title="ROAR" href="http://www.researchid.com/en/ROAR/index.html" target="_blank">here</a>.</p>
<p>Below are some of my pictures, they may take a short while to load. The rest of the photos are on my Flickr page.<br />
In shot 12, I&#8217;m the idiot wearing the hat with the bear ears and about 8 layers of clothing. That photo was taken just before I walked into camp for the last time. In the picture taken after that (but not shown here) I&#8217;m weeping uncontrollably from happiness, and perhaps delirium. I could dedicate an entire blog to that trip, sifting through the minutiae of each remarkable day. I may do that yet &#8211; but for now I&#8217;ll leave it at this; if you ever have the opportunity to attempt this climb, take it. You will learn more about yourself than you ever thought possible. I learned that I was much stronger mentally than I would ever have believed. I learned that I was capable of trusting a complete stranger with my life. I learned that I valued friendship over personal glory.<br />
I also learned what it was like to vomit from exhaustion. There are no pictures of that.</p>
<p>That  I know  of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Veteran&#8217;s Affairs</title>
		<link>http://www.bull-dogpictures.com/blog/?p=167</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=167#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Websphere Portal]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=167</guid>
		<description><![CDATA[The U.S. Department of Veterans Affairs is the second-largest U.S. Cabinet agency and operates worldwide programs for veteran&#8217;s healthcare, financial benefits and burial honors. This interface was designed as part of the reorganization of  the VA&#8217;s information technology infrastructure to improve the Department&#8217;s ability to provide the full range of benefits and programs to the [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Veterans Affairs is the second-largest U.S. Cabinet agency and operates worldwide programs for veteran&#8217;s healthcare, financial benefits and burial honors. <span id="more-167"></span>This interface was designed as part of the reorganization of  the VA&#8217;s information technology infrastructure to improve the Department&#8217;s ability to provide the full range of benefits and programs to the nation&#8217;s veterans. The project encompassed all of VA&#8217;s major business units, including the Veterans Health Administration, Veterans Benefits Administration and National Cemetery Administration.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<p>&#8220;The reorganization of our information technology infrastructure will improve the Department&#8217;s ability to provide the full range of benefits and programs to the nation&#8217;s veterans,&#8221; said VA Secretary R. James Nicolson. &#8220;IBM is the right partner to help us achieve this goal.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExpressJet</title>
		<link>http://www.bull-dogpictures.com/blog/?p=154</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=154#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=154</guid>
		<description><![CDATA[Full-service check-in kiosk for this regional airline successfully translated their offline branding and corporate standards into a robust and usable kiosk.]]></description>
			<content:encoded><![CDATA[<p>Full-service check-in kiosk for this regional airline successfully translated their offline branding and corporate standards into a robust and usable kiosk.</p>
<p><span id="more-154"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Airlines</title>
		<link>http://www.bull-dogpictures.com/blog/?p=130</link>
		<comments>http://www.bull-dogpictures.com/blog/?p=130#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.bull-dogpictures.com/blog/?p=130</guid>
		<description><![CDATA[As part of Southwest’s commitment to improving the airport experience for its passengers following the Sept.11, 2001, terrorist attacks they installed over 250 check-in kiosks across the US. Southwest valued face-to face interaction with their customers, but wanted to offer more options to help speed them through the check-in process. These bilingual kiosks allow them [...]]]></description>
			<content:encoded><![CDATA[<p>As part of Southwest’s commitment to improving the airport experience for its passengers following the Sept.11, 2001, terrorist attacks they installed over 250 check-in kiosks across the US. <span id="more-130"></span>Southwest valued face-to face interaction with their customers, but wanted to offer more options to help speed them through the check-in process. These bilingual kiosks allow them to give their customers an alternative to standing in line, without sacrificing the overall level of service they received. By deploying its RAPID CHECK-IN kiosk program, Southwest was not only able to offer its customers the convenience of self-service check-in, but could also free up some of its agents to focus on delivering face-to-face customer service, as well as more complex ticket transactions.</p>
<p>Below is the animated flash sequence created as an attract loop for use on all the Southwest kiosks.<br />
<object style="width: 350px; height: 263px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.bull-dogpictures.com/i/pfolio/Southwest/Movie1_large.swf" /><embed style="width: 350px; height: 263px;" type="application/x-shockwave-flash" width="350" height="263" src="http://www.bull-dogpictures.com/i/pfolio/Southwest/Movie1_large.swf"></embed></object></p>
<p>I was the Art Director and Graphic Designer for this American regional airline kiosk which enabled the customer to check in, check baggage, select seats and print boarding passes. Environmental factors, such as lighting and weather conditions were considered when creating the interface, plus alternate colour schemes and font sizes were used to create a version for the visually impaired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bull-dogpictures.com/blog/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

